أولاً: التحويل من السنة التحضيرية مسار كلية الطب:
| Collage | Track | Male students | Female students | Conditions | |||||
| Minimum GPA | Minimum Passing Level | seats | Minimum GPA | Minimum Passing Level | seats | ||||
| Foundation year | مسار كلية الهندسة | 3.75 | 2 | - | 4.25 | 2 | - | 1-إجتياز جميع مقررات المسار المحول منه. 2-عند الموافقة على طلب التحويل يتبقى على الطالب دراسة المقررات التالية: (1050 ريض_1060ريض_1010فيز_1604نجم). | |
| Foundation year | مسار كلية هندسة وعلوم الحاسب | 3.75 | 2 | - | 3.75 | 2 | - | ||
| Foundation year | مسار كلية العلوم والدراسات الإنسانية | 2.50 | 2 | - | 3.00 | 2 | - | ||
| التمريض بالخرج | علوم التمريض | 4.25 | 2 | 10 | 4.25 | 2 | 10 | يشترط اجتياز مقررات السنة الأولى التالية بمعدل تراكمي لا يقل عن (ب+):
| |
| الصيدلة | علوم الصيدلة | 4.00 | 2 | 15 | 4.00 | 2 | 15 | ||
| العلوم الطبية التطبيقية | العلاج الطبيعي والتأهيل الصحي | - | 2 | 10 | - | 2 | 10 | بناءً على أدنى معدلات التخصيص في كل سنة. | |
| العلوم الطبية التطبيقية | علوم الأشعة والتصوير الطبي | - | 2 | 10 | - | 2 | 10 | بناءً على أدنى معدلات التخصيص في كل سنة. | |
| العلوم الطبية التطبيقية | علوم المختبرات الطبية | - | 2 | 10 | - | 2 | 10 | بناءً على أدنى معدلات التخصيص في كل سنة. | |
| العلوم الطبية التطبيقية | تقنية الأجهزة الطبية | - | 2 | 10 | - | - | - | بناءً على أدنى معدلات التخصيص في كل سنة. | |
| العلوم والدراسات الإنسانية بالخرج | اللغة الإنجليزية وآدابها | 3.50 | 1 | 10 | 4.00 | 1 | 10 | ||
| إدارة الأعمال بالخرج | إدارة الأعمال | 3.25 | 1 | 20 | 4.50 | 1 | 10 | ||
| إدارة الأعمال بالخرج | القانون | 4.00 | 1 | 10 | 4.50 | 1 | 15 | ||
| إدارة الأعمال بحوطة بني تميم | إدارة الأعمال | 3.25 | 1 | 5 | 3.25 | 1 | 15 | ||
| العلوم الطبية التطبيقية بوادي الدواسر | علوم التمريض | 3.50 | 2 | 20 | 3.50 | 2 | 20 | ||
| الهندسة بوادي الدواسر | الهندسة الكهربائية | 3.50 | 2 | 20 | - | - | - | ||
| الهندسة بوادي الدواسر | هندسة الحاسب | 3.50 | 2 | 20 | - | - | - | ||
ثانيًا: التحويل من السنة التحضيرية مسار كلية الصيدلة:
| الكلية | التخصص | الطلاب | الطالبات | الشروط | |||||
| أدنى معدل | أدنى مستوى تم اجتيازه | المقاعد | أدنى معدل | أدنى مستوى تم اجتيازه | المقاعد | ||||
| الطب | طب و جراحة | 4.75 | 2 | - | 4.75 | 2 | - |
| |
| Foundation year | مسار كلية الهندسة | 3.75 | 2 | - | 4.25 | 2 | - | 1-إجتياز جميع مقررات المسار المحول منه. 2-عند الموافقة على طلب التحويل يتبقى على الطالب دراسة المقررات التالية: (1050 ريض_1060ريض_1010فيز_1604نجم). | |
| Foundation year | مسار كلية هندسة وعلوم الحاسب | 3.75 | 2 | - | 3.75 | 2 | - | ||
| Foundation year | مسار كلية العلوم والدراسات الإنسانية | 2.50 | 2 | - | 3.00 | 2 | - | ||
| التمريض بالخرج | علوم التمريض | 4.25 | 2 | 10 | 4.25 | 2 | 10 | يشترط اجتياز مقررات السنة الأولى التالية بمعدل تراكمي لا يقل عن (ب+):
| |
| العلوم الطبية التطبيقية | العلاج الطبيعي والتأهيل الصحي | - | 2 | 10 | - | 2 | 10 | بناءً على أدنى معدلات التخصيص في كل سنة. | |
| العلوم الطبية التطبيقية | علوم الأشعة والتصوير الطبي | - | 2 | 10 | - | 2 | 10 | بناءً على أدنى معدلات التخصيص في كل سنة. | |
| العلوم الطبية التطبيقية | علوم المختبرات الطبية | - | 2 | 10 | - | 2 | 10 | بناءً على أدنى معدلات التخصيص في كل سنة. | |
| العلوم الطبية التطبيقية | تقنية الأجهزة الطبية | - | 2 | 10 | - | - | - | بناءً على أدنى معدلات التخصيص في كل سنة. | |
| العلوم والدراسات الإنسانية بالخرج | اللغة الإنجليزية وآدابها | 3.50 | 1 | 10 | 4.00 | 1 | 10 | ||
| إدارة الأعمال بالخرج | إدارة الأعمال | 3.25 | 1 | 20 | 4.50 | 1 | 10 | ||
| إدارة الأعمال بالخرج | القانون | 4.00 | 1 | 10 | 4.50 | 1 | 15 | ||
| إدارة الأعمال بحوطة بني تميم | إدارة الأعمال | 3.25 | 1 | 5 | 3.25 | 1 | 15 | ||
| العلوم الطبية التطبيقية بوادي الدواسر | علوم التمريض | 3.50 | 2 | 20 | 3.50 | 2 | 20 | ||
| الهندسة بوادي الدواسر | الهندسة الكهربائية | 3.50 | 2 | 20 | - | - | - | ||
| الهندسة بوادي الدواسر | هندسة الحاسب | 3.50 | 2 | 20 | - | - | - | ||
ثالثًا: التحويل من السنة التحضيرية مسار كلية التمريض:
| الكلية | التخصص | الطلاب | الطالبات | الشروط | |||||
| أدنى معدل | أدنى مستوى تم اجتيازه | المقاعد | أدنى معدل | أدنى مستوى تم اجتيازه | المقاعد | ||||
| الطب | طب و جراحة | 4.75 | 2 | - | 4.75 | 2 | - |
| |
| الصيدلة | علوم الصيدلة | 4.00 | 2 | 15 | 4.00 | 2 | 15 | ||
| العلوم الطبية التطبيقية | العلاج الطبيعي والتأهيل الصحي | - | 2 | 10 | - | 2 | 10 | بناءً على أدنى معدلات التخصيص في كل سنة. | |
| العلوم الطبية التطبيقية | علوم الأشعة والتصوير الطبي | - | 2 | 10 | - | 2 | 10 | بناءً على أدنى معدلات التخصيص في كل سنة. | |
| العلوم الطبية التطبيقية | علوم المختبرات الطبية | - | 2 | 10 | - | 2 | 10 | بناءً على أدنى معدلات التخصيص في كل سنة. | |
| العلوم الطبية التطبيقية | تقنية الأجهزة الطبية | - | 2 | 10 | - | - | - | بناءً على أدنى معدلات التخصيص في كل سنة. | |
| Foundation year | مسار كلية الهندسة | 3.75 | 2 | ـــ | 4.25 | 2 | ـــ | 1-إجتياز جميع مقررات المسار المحول منه. 2-عند الموافقة على طلب التحويل يتبقى على الطالب دراسة المقررات التالية: (1050 ريض_1060ريض_1010فيز_1604نجم). 3-ألا تقل النسبة المركبة عن الحد الأدنى للقبول | |
| Foundation year | مسار كلية هندسة وعلوم الحاسب | 3.75 | 2 | ـــ | 3.75 | 2 | ـــ | ||
| Foundation year | مسار كلية العلوم والدراسات الإنسانية | 2.50 | 2 | ـــ | 3.00 | 2 | ـــ | ||
| العلوم والدراسات الإنسانية بالخرج | اللغة الإنجليزية وآدابها | 3.50 | 1 | 10 | 4.00 | 1 | 10 | ||
| إدارة الأعمال بالخرج | إدارة الأعمال | 3.25 | 1 | 20 | 4.50 | 1 | 10 | ||
| إدارة الأعمال بالخرج | القانون | 4.00 | 1 | 10 | 4.50 | 1 | 15 | ||
| إدارة الأعمال بحوطة بني تميم | إدارة الأعمال | 3.25 | 1 | 5 | 3.25 | 1 | 15 | ||
| العلوم الطبية التطبيقية بوادي الدواسر | علوم التمريض | 3.50 | 2 | 20 | 3.50 | 2 | 20 | ||
| الهندسة بوادي الدواسر | الهندسة الكهربائية | 3.50 | 2 | 20 | - | - | - | ||
| الهندسة بوادي الدواسر | هندسة الحاسب | 3.50 | 2 | 20 | - | - | - | ||
رابعًا: التحويل من السنة التحضيرية مسار كلية العلوم الطبية التطبيقية:
| الكلية | التخصص | الطلاب | الطالبات | الشروط | |||||
| أدنى معدل | أدنى مستوى تم اجتيازه | المقاعد | أدنى معدل | أدنى مستوى تم اجتيازه | المقاعد | ||||
| الطب | طب و جراحة | 4.75 | 2 | - | 4.75 | 2 | - |
| |
| الصيدلة | علوم الصيدلة | 4.00 | 2 | 15 | 4.00 | 2 | 15 | ||
| التمريض بالخرج | علوم التمريض | 4.25 | 2 | 10 | 4.25 | 2 | 10 | يشترط اجتياز مقررات السنة الأولى التالية بمعدل تراكمي لا يقل عن (ب+):
| |
| Foundation year | مسار كلية الهندسة | 3.75 | 2 | ـــ | 4.25 | 2 | ـــ | 1-إجتياز جميع مقررات المسار المحول منه. 2-عند الموافقة على طلب التحويل يتبقى على الطالب دراسة المقررات التالية: (1050 ريض_1060ريض_1010فيز_1604نجم). | |
| Foundation year | مسار كلية هندسة وعلوم الحاسب | 3.75 | 2 | ـــ | 3.75 | 2 | ـــ | ||
| Foundation year | مسار كلية العلوم والدراسات الإنسانية | 2.50 | 2 | ـــ | 3.00 | 2 | ـــ | ||
| العلوم والدراسات الإنسانية بالخرج | اللغة الإنجليزية وآدابها | 3.50 | 1 | 10 | 4.00 | 1 | 10 | ||
| إدارة الأعمال بالخرج | إدارة الأعمال | 3.25 | 1 | 20 | 4.50 | 1 | 10 | ||
| إدارة الأعمال بالخرج | القانون | 4.00 | 1 | 10 | 4.50 | 1 | 15 | ||
| إدارة الأعمال بحوطة بني تميم | إدارة الأعمال | 3.25 | 1 | 5 | 3.25 | 1 | 15 | ||
| العلوم الطبية التطبيقية بوادي الدواسر | علوم التمريض | 3.50 | 2 | 20 | 3.50 | 2 | 20 | ||
| الهندسة بوادي الدواسر | الهندسة الكهربائية | 3.50 | 2 | 20 | - | - | - | ||
| الهندسة بوادي الدواسر | هندسة الحاسب | 3.50 | 2 | 20 | - | - | - | ||
خامسًا: التحويل من السنة التحضيرية مسار كلية الهندسة:
| الكلية | التخصص | الطلاب | الطالبات | الشروط | |||||
| أدنى معدل | أدنى مستوى تم اجتيازه | المقاعد | أدنى معدل | أدنى مستوى تم اجتيازه | المقاعد | ||||
| Foundation year | مسار كلية التمريض | 4.50 | 2 | ـــ | 4.50 | 2 | ـــ | 1-اجتياز جميع مقررات المسار المحول منه. 2-عند الموافقة على طلب التحويل يتبقى على الطالب دراسة المقررات التالية: (106 احص_106كيم_106فيز_106حيا_134نجم). 3- ألا تقل النسبة المركبة عن الحد الأدنى للقبول. 4-اجتياز مقررات السنة الأولى التالية بمعدل تراكمي لا يقل عن (ب+):
| |
| Foundation year | مسار كلية الصيدلة | 4.50 | 2 | - | 4.50 | 2 | - | 1-إجتياز جميع مقررات المسار المحول منه. 2-عند الموافقة على طلب التحويل يتبقى على الطالب دراسة المقررات التالية: (106 احص_106كيم_106فيز_106حيا_134نجم). 3-ألا تقل النسبة المركبة عن الحد الأدنى للقبول. | |
| Foundation year | مسار كلية العلوم الطبية التطبيقية | 4.50 | 2 | - | 4.50 | 2 | - | 1-إجتياز جميع مقررات المسار المحول منه. 2-عند الموافقة على طلب التحويل يتبقى على الطالب دراسة المقررات التالية: (106 احص_106كيم_106فيز_106حيا_134نجم). 3-ألا تقل النسبة المركبة عن الحد الأدنى للقبول. | |
| هندسة وعلوم الحاسب بالخرج | عام | 3.75 | 2 | 15 | 3.75 | 2 | 15 | ||
| العلوم والدراسات الإنسانية بالخرج | اللغة الإنجليزية وآدابها | 3.50 | 1 | 10 | 4.00 | 1 | 10 | ||
| العلوم والدراسات الإنسانية بالخرج | رياضيات | 2.50 | 2 | 20 | 3.00 | 2 | 20 | ||
| العلوم والدراسات الإنسانية بالخرج | الاحياء | _ | _ | _ | 2.50 | 2 | 20 | ||
| العلوم والدراسات الإنسانية بالخرج | الكيمياء | 2.50 | 2 | 20 | 3.00 | 2 | 20 | ||
| العلوم والدراسات الإنسانية بالخرج | الفيزياء | 2.50 | 2 | 30 | 2.50 | 2 | 30 | ||
| إدارة الأعمال بالخرج | إدارة الأعمال | 3.25 | 1 | 20 | 4.50 | 1 | 10 | ||
| إدارة الأعمال بالخرج | القانون | 4.00 | 1 | 10 | 4.50 | 1 | 15 | ||
| إدارة الأعمال بحوطة بني تميم | إدارة الأعمال | 3.25 | 1 | 5 | 3.25 | 1 | 15 | ||
| الهندسة بوادي الدواسر | الهندسة الكهربائية | 3.50 | 2 | 20 | _ | _ | _ | ||
| الهندسة بوادي الدواسر | هندسة الحاسب | 3.50 | 2 | 20 | _ | _ | _ | ||
| العلوم الطبية التطبيقية بوادي الدواسر | علوم التمريض | 3.50 | 2 | 20 | 3.50 | 2 | 20 | ||
سادسًا: التحويل من السنة التحضيرية مسار كلية هندسة وعلوم الحاسب:
| الكلية | التخصص | الطلاب | الطالبات | الشروط | |||||
| أدنى معدل | أدنى مستوى تم اجتيازه | المقاعد | أدنى معدل | أدنى مستوى تم اجتيازه | المقاعد | ||||
| Foundation year | مسار كلية التمريض | 4.50 | 2 | ـــ | 4.50 | 2 | ـــ | 1-إجتياز جميع مقررات المسار المحول منه. 2-عند الموافقة على طلب التحويل يتبقى على الطالب دراسة المقررات التالية: (106 احص_106كيم_106فيز_106حيا_134نجم). 3-ألا تقل النسبة المركبة عن الحد الأدنى للقبول. 4-اجتياز مقررات السنة الأولى التالية بمعدل تراكمي لا يقل عن (ب+):
| |
| Foundation year | مسار كلية الصيدلة | 4.50 | 2 | - | 4.50 | 2 | - | 1-إجتياز جميع مقررات المسار المحول منه. 2-عند الموافقة على طلب التحويل يتبقى على الطالب دراسة المقررات التالية: (106 احص_106كيم_106فيز_106حيا_134نجم). 3-ألا تقل النسبة المركبة عن الحد الأدنى للقبول. | |
| Foundation year | مسار كلية العلوم الطبية التطبيقية | 4.50 | 2 | - | 4.50 | 2 | - | 1-إجتياز جميع مقررات المسار المحول منه. 2-عند الموافقة على طلب التحويل يتبقى على الطالب دراسة المقررات التالية: (106 احص_106كيم_106فيز_106حيا_134نجم). 3-ألا تقل النسبة المركبة عن الحد الأدنى للقبول. | |
| الهندسة بالخرج | عام | 3.75 | 2 | 16 | 4.25 | 2 | 5 | ||
| العلوم والدراسات الإنسانية بالخرج | اللغة الإنجليزية وآدابها | 3.50 | 1 | 10 | 4.00 | 1 | 10 | ||
| العلوم والدراسات الإنسانية بالخرج | رياضيات | 2.50 | 2 | 20 | 3.00 | 2 | 20 | ||
| العلوم والدراسات الإنسانية بالخرج | الاحياء | _ | _ | _ | 2.50 | 2 | 20 | ||
| العلوم والدراسات الإنسانية بالخرج | الكيمياء | 2.50 | 2 | 20 | 3.00 | 2 | 20 | ||
| العلوم والدراسات الإنسانية بالخرج | الفيزياء | 2.50 | 2 | 30 | 2.50 | 2 | 30 | ||
| إدارة الأعمال بالخرج | إدارة الأعمال | 3.25 | 1 | 20 | 4.50 | 1 | 10 | ||
| إدارة الأعمال بالخرج | القانون | 4.00 | 1 | 10 | 4.50 | 1 | 15 | ||
| إدارة الأعمال بحوطة بني تميم | إدارة الأعمال | 3.25 | 1 | 5 | 3.25 | 1 | 15 | ||
| الهندسة بوادي الدواسر | الهندسة الكهربائية | 3.50 | 2 | 20 | _ | _ | _ | ||
| الهندسة بوادي الدواسر | هندسة الحاسب | 3.50 | 2 | 20 | _ | _ | _ | ||
| العلوم الطبية التطبيقية بوادي الدواسر | علوم التمريض | 3.50 | 2 | 20 | 3.50 | 2 | 20 | ||
سابعًا: التحويل من السنة التحضيرية مسار كلية العلوم والدراسات الإنسانية:
| الكلية | التخصص | الطلاب | الطالبات | الشروط | |||||
| أدنى معدل | أدنى مستوى تم اجتيازه | المقاعد | أدنى معدل | أدنى مستوى تم اجتيازه | المقاعد | ||||
| Foundation year | مسار كلية التمريض | 4.50 | 2 | ـــ | 4.50 | 2 | ـــ | 1-إجتياز جميع مقررات المسار المحول منه. 2-عند الموافقة على طلب التحويل يتبقى على الطالب دراسة المقررات التالية: (106 احص_106كيم_106فيز_106حيا_134نجم). 3-ألا تقل النسبة المركبة عن الحد الأدنى للقبول. 4-اجتياز مقررات السنة الأولى التالية بمعدل تراكمي لا يقل عن (ب+):
| |
| Foundation year | مسار كلية الصيدلة | 4.50 | 2 | - | 4.50 | 2 | - | 1-إجتياز جميع مقررات المسار المحول منه. 2-عند الموافقة على طلب التحويل يتبقى على الطالب دراسة المقررات التالية: (106 احص_106كيم_106فيز_106حيا_134نجم). 3-ألا تقل النسبة المركبة عن الحد الأدنى للقبول. | |
| Foundation year | مسار كلية العلوم الطبية التطبيقية | 4.50 | 2 | - | 4.50 | 2 | - | 1-إجتياز جميع مقررات المسار المحول منه. 2-عند الموافقة على طلب التحويل يتبقى على الطالب دراسة المقررات التالية: (106 احص_106كيم_106فيز_106حيا_134نجم). 3-ألا تقل النسبة المركبة عن الحد الأدنى للقبول. | |
| الهندسة بالخرج | عام | 3.75 | 2 | 16 | 4.25 | 2 | 5 | ||
| هندسة وعلوم الحاسب بالخرج | عام | 3.75 | 2 | 15 | 3.75 | 2 | 15 | ||
| العلوم والدراسات الإنسانية بالخرج | اللغة الإنجليزية وآدابها | 3.50 | 1 | 10 | 4.00 | 1 | 10 | ||
| إدارة الأعمال بالخرج | إدارة الأعمال | 3.25 | 1 | 20 | 4.50 | 1 | 10 | ||
| إدارة الأعمال بالخرج | القانون | 4.00 | 1 | 10 | 4.50 | 1 | 15 | ||
| إدارة الأعمال بحوطة بني تميم | إدارة الأعمال | 3.25 | 1 | 5 | 3.25 | 1 | 15 | ||
| الهندسة بوادي الدواسر | الهندسة الكهربائية | 3.50 | 2 | 20 | _ | _ | _ | ||
| الهندسة بوادي الدواسر | هندسة الحاسب | 3.50 | 2 | 20 | _ | _ | _ | ||
| العلوم الطبية التطبيقية بوادي الدواسر | علوم التمريض | 3.50 | 2 | 20 | 3.50 | 2 | 20 | ألا تقل النسبة المركبة عن الحد الأدنى للقبول. | |
ثامنًا: التحويل من السنة التحضيرية جميع المسارات إلى درجة الدبلوم المتوسط:
| الكلية | التخصص | الطلاب | الطالبات | |||||
| أدنى معدل | أدنى مستوى تم اجتيازه | المقاعد | أدنى معدل | أدنى مستوى تم اجتيازه | المقاعد | |||
| التطبيقية [دبلوم متوسط] | إدارة المستودعات وسلاسل الإمداد | 2.50 | 1 | 5 | 2.50 | 1 | 5 | |
| التطبيقية [دبلوم متوسط] | إدارة المشاريع السياحية والترفيهية | 2.50 | 1 | 5 | 2.50 | 1 | 5 | |
| التطبيقية [دبلوم متوسط] | الأمن والسلامة المهنية | 2.50 | 1 | 5 | 2.50 | 1 | 5 | |
| التطبيقية [دبلوم متوسط] | البرمجة وعلوم الحاسب | 2.50 | 1 | 5 | 2.50 | 1 | 5 | |
| التطبيقية [دبلوم متوسط] | المحاسبة والضرائب | 2.50 | 1 | 5 | 2.50 | 1 | 5 | |
| التطبيقية [دبلوم متوسط] | الموارد البشرية | 2.50 | 1 | 5 | 2.50 | 1 | 5 | |
| التطبيقية [دبلوم متوسط] | أمن المعلومات | 2.50 | 1 | 5 | 2.50 | 1 | 5 | |
| التطبيقية [دبلوم متوسط] | ذكاء الأعمال وتحليل البيانات | 2.50 | 1 | 5 | 2.50 | 1 | 5 | |
College of Medicine in Al-Kharj :
| Collage | Track | Male students | Female students | Conditions | |||||
| Minimum GPA | Minimum Passing Level | seats | Minimum GPA | Minimum Passing Level | seats | ||||
| Foundation year | College of Engineering Track | 3.75 | 2 | - | 4.25 | 2 | - | ||
| Foundation year | College of Computer Science and Engineering Track | 3.75 | 2 | - | 4.00 | 2 | - | ||
| Foundation year | College of Science and Humanities Track | 2.50 | 2 | - | 3.00 | 2 | - | ||
| Pharmacy in Al-Kharj | Pharmacy | 4.00 | 2 | 15 | 4.00 | 2 | 15 | ||
| Nursing in Al-Kharj | Nursing | 4.25 | 2 | 10 | 4.25 | 2 | 10 | Passing the following first-year courses with a minimum Cumulative Grade Point Average (CGPA) of (B+) is required: Listening and Speaking Skills Reading Skills Writing Skills English for Health Sciences | |
| Applied Medical Sciences in Al-Kharj | Physical Therapy and Rehabilitation | 3.00 | 2 | 10 | 3.00 | 2 | 10 | ||
| Applied Medical Sciences in Al-Kharj | Radiology and Medical Imaging | 3.75 | 2 | 10 | 3.75 | 2 | 10 | ||
| Applied Medical Sciences in Al-Kharj | Medical Laboratory Sciences | 3.00 | 2 | 10 | 3.00 | 2 | 10 | ||
| Applied Medical Sciences in Al-Kharj | Medical Equipment Technology | 3.75 | 2 | 10 | - | - | - | ||
| Science and Humanities in Al-Kharj | English Language and Literature | 3.50 | 1 | 10 | 4.00 | 1 | 10 | ||
| Business Administration in Al-Kharj | Business Administration | 3.25 | 1 | 20 | 4.50 | 1 | 10 | ||
| Business Administration in Al-Kharj | Law | 4.00 | 1 | 10 | 4.50 | 1 | 15 | ||
| Business Administration in Hutat Bani Tamim | Business Administration | 3.25 | 1 | 5 | 3.25 | 1 | 15 | ||
| Applied Medical Sciences in wadi Aldawasir | Nursing | 3.50 | 2 | 15 | 3.50 | 2 | 15 | ||
| Applied (Intermediate Diploma) | Warehouse Management and Supply Chain Management | 2.50 | 1 | 5 | 2.50 | 1 | 5 | ||
| Applied (Intermediate Diploma) | Tourism and Recreational Project Management | 2.50 | 1 | 5 | 2.50 | 1 | 5 | ||
| Applied (Intermediate Diploma) | Occupational Safety and Health | 2.50 | 1 | 5 | 2.50 | 1 | 5 | ||
| Applied (Intermediate Diploma) | Programming and Computer Science | 2.50 | 1 | 5 | 2.50 | 1 | 5 | ||
| Applied (Intermediate Diploma) | Accounting and Taxation | 2.50 | 1 | 5 | 2.50 | 1 | 5 | ||
| Applied (Intermediate Diploma) | Human Resources | 2.50 | 1 | 5 | 2.50 | 1 | 5 | ||
| Applied (Intermediate Diploma) | Information Security | 2.50 | 1 | 5 | 2.50 | 1 | 5 | ||
| Applied (Intermediate Diploma) | Business Intelligence and Data Analysis | 2.50 | 1 | 5 | 2.50 | 1 | 5 | ||
Transfer from the College of Dentistry in Alkharj :
| Collage | Track | Male students | Female students | Conditions | |||||
| Minimum GPA | Minimum Passing Level | seats | Minimum GPA | Minimum Passing Level | seats | ||||
| Foundation year | College of Engineering Track | 3.75 | 2 | - | 4.25 | 2 | - | ||
| Foundation year | College of Computer Science and Engineering Track | 3.75 | 2 | - | 4.00 | 2 | - | ||
| Foundation year | College of Science and Humanities Track | 2.50 | 2 | - | 3.00 | 2 | - | ||
| Pharmacy in Al-Kharj | Pharmacy | 4.00 | 2 | 15 | 4.00 | 2 | 15 | ||
| Nursing in Al-Kharj | Nursing | 4.25 | 2 | 10 | 4.25 | 2 | 10 | Passing the following first-year courses with a minimum Cumulative Grade Point Average (CGPA) of (B+) is required: Listening and Speaking Skills Reading Skills Writing Skills English for Health Sciences | |
| Applied Medical Sciences in Al-Kharj | Physical Therapy and Rehabilitation | 3.00 | 2 | 10 | 3.00 | 2 | 10 | ||
| Applied Medical Sciences in Al-Kharj | Radiology and Medical Imaging | 3.75 | 2 | 10 | 3.75 | 2 | 10 | ||
| Applied Medical Sciences in Al-Kharj | Medical Laboratory Sciences | 3.00 | 2 | 10 | 3.00 | 2 | 10 | ||
| Applied Medical Sciences in Al-Kharj | Medical Equipment Technology | 3.75 | 2 | 10 | - | - | - | ||
| Science and Humanities in Al-Kharj | English Language and Literature | 3.50 | 1 | 10 | 4.00 | 1 | 10 | ||
| Business Administration in Al-Kharj | Business Administration | 3.25 | 1 | 20 | 4.50 | 1 | 10 | ||
| Business Administration in Al-Kharj | Law | 4.00 | 1 | 10 | 4.50 | 1 | 15 | ||
| Business Administration in Hutat Bani Tamim | Business Administration | 3.25 | 1 | 5 | 3.25 | 1 | 15 | ||
| Applied Medical Sciences in wadi Aldawasir | Nursing | 3.50 | 2 | 15 | 3.50 | 2 | 15 | ||
| Applied (Intermediate Diploma) | Warehouse Management and Supply Chain Management | 2.50 | 1 | 5 | 2.50 | 1 | 5 | ||
| Applied (Intermediate Diploma) | Tourism and Recreational Project Management | 2.50 | 1 | 5 | 2.50 | 1 | 5 | ||
| Applied (Intermediate Diploma) | Occupational Safety and Health | 2.50 | 1 | 5 | 2.50 | 1 | 5 | ||
| Applied (Intermediate Diploma) | Programming and Computer Science | 2.50 | 1 | 5 | 2.50 | 1 | 5 | ||
| Applied (Intermediate Diploma) | Accounting and Taxation | 2.50 | 1 | 5 | 2.50 | 1 | 5 | ||
| Applied (Intermediate Diploma) | Human Resources | 2.50 | 1 | 5 | 2.50 | 1 | 5 | ||
| Applied (Intermediate Diploma) | Information Security | 2.50 | 1 | 5 | 2.50 | 1 | 5 | ||
| Applied (Intermediate Diploma) | Business Intelligence and Data Analysis | 2.50 | 1 | 5 | 2.50 | 1 | 5 | ||
Transfer from the College of Nursing in Alkharj :
| Collage | Track | Male students | Female students | |||||
| Minimum GPA | Minimum Passing Level | seats | Minimum GPA | Minimum Passing Level | seats | |||
| Foundation year | College of Engineering Track | 3.75 | 2 | - | 4.25 | 2 | - | |
| Foundation year | College of Computer Science and Engineering Track | 3.75 | 2 | - | 4.00 | 2 | - | |
| Foundation year | College of Science and Humanities Track | 2.50 | 2 | - | 3.00 | 2 | - | |
| Pharmacy in Al-Kharj | Pharmacy | 4.00 | 2 | 15 | 4.00 | 2 | 15 | |
| Applied Medical Sciences in Al-Kharj | Physical Therapy and Rehabilitation | 3.00 | 2 | 10 | 3.00 | 2 | 10 | |
| Applied Medical Sciences in Al-Kharj | Radiology and Medical Imaging | 3.75 | 2 | 10 | 3.75 | 2 | 10 | |
| Applied Medical Sciences in Al-Kharj | Medical Laboratory Sciences | 3.00 | 2 | 10 | 3.00 | 2 | 10 | |
| Applied Medical Sciences in Al-Kharj | Medical Equipment Technology | 3.75 | 2 | 10 | - | - | - | |
| Science and Humanities in Al-Kharj | English Language and Literature | 3.50 | 1 | 10 | 4.00 | 1 | 10 | |
| Business Administration in Al-Kharj | Business Administration | 3.25 | 1 | 20 | 4.50 | 1 | 10 | |
| Business Administration in Al-Kharj | Law | 4.00 | 1 | 10 | 4.50 | 1 | 15 | |
| Business Administration in Hutat Bani Tamim | Business Administration | 3.25 | 1 | 5 | 3.25 | 1 | 15 | |
| Applied Medical Sciences in wadi Aldawasir | Nursing | 3.50 | 2 | 15 | 3.50 | 2 | 15 | |
| Applied (Intermediate Diploma) | Warehouse Management and Supply Chain Management | 2.50 | 1 | 5 | 2.50 | 1 | 5 | |
| Applied (Intermediate Diploma) | Tourism and Recreational Project Management | 2.50 | 1 | 5 | 2.50 | 1 | 5 | |
| Applied (Intermediate Diploma) | Occupational Safety and Health | 2.50 | 1 | 5 | 2.50 | 1 | 5 | |
| Applied (Intermediate Diploma) | Programming and Computer Science | 2.50 | 1 | 5 | 2.50 | 1 | 5 | |
| Applied (Intermediate Diploma) | Accounting and Taxation | 2.50 | 1 | 5 | 2.50 | 1 | 5 | |
| Applied (Intermediate Diploma) | Human Resources | 2.50 | 1 | 5 | 2.50 | 1 | 5 | |
| Applied (Intermediate Diploma) | Information Security | 2.50 | 1 | 5 | 2.50 | 1 | 5 | |
| Applied (Intermediate Diploma) | Business Intelligence and Data Analysis | 2.50 | 1 | 5 | 2.50 | 1 | 5 | |
Transfer from College of Pharmacy in Alkharj :
| Collage | Track | Male students | Female students | Conditions | |||||
| Minimum GPA | Minimum Passing Level | seats | Minimum GPA | Minimum Passing Level | seats | ||||
| Foundation year | College of Engineering Track | 3.75 | 2 | - | 4.25 | 2 | - | ||
| Foundation year | College of Computer Science and Engineering Track | 3.75 | 2 | - | 4.00 | 2 | - | ||
| Foundation year | College of Science and Humanities Track | 2.50 | 2 | - | 3.00 | 2 | - | ||
| Nursing in Al-Kharj | Nursing | 4.25 | 2 | 10 | 4.25 | 2 | 10 | Passing the following first-year courses with a minimum Cumulative Grade Point Average (CGPA) of (B+) is required: Listening and Speaking Skills Reading Skills Writing Skills English for Health Sciences | |
