| Major | Gender | For more information |
| Medicine college track | Male- Female | The college's website |
| Pharmacy college track | Male- Female | The college's website |
| Applied Medical Sciences college track | Male- Female | The college's website |
| Nursing college track | Male- Female | The college's website |
| Engineering college Track | Male- Female | The college's website |
| Computer Science and Engineering college Track | Male- Female | The college's website |
| Science and Humanities college Track | Male- Female | The college's website |
| Major | Gender | For more information |
| English Language and literature | Male- Female | The college's website |
| Major | Gender | For more information |
| Business Administration(general) | Male- Female | The college's website |
| Law | Male- Female | The college's website |
| Major | Gender | For more information |
Programming and Computer Science | Male- Female | The college's website |
Information Security Program | Male- Female | The college's website |
Laboratory Technology Program | Male- Female | The college's website |
Surveying Engineering Department | Male | ـــــــــــــــــــــــــــــــــ |
Human Resources Management Program | Male- Female | The college's website |
Tourism and Entertainment Project Management Program | Male- Female | The college's website |
Warehouse and Supply Chain Management Software | Male- Female | The college's website |
Accounting and Tax Program | Male- Female | The college's website |
Heritage Resources Department | Female | ـــــــــــــــــــــــــــــــــ |
| Major | Gender | For more information |
| Business Administration(general) | Male- Female | The college's website |
| Major | Gender | For more information |
Accounting and Tax Program | Male | The college's website |
Human Resources Management Program | Male | The college's website |
Programming and Computer Science | Female | The college's website |
Information Security Program | Female | The college's website |
Laboratory Technology Program | Female | The college's website |
Business Intelligence and Data Analysis Program | Female | The college's website |
| Major | Gender | For more information |
Programming and Computer Science | Male- Female | The college's website |
Information Security Program | Male- Female | The college's website |
Human Resources Management Program | Male- Female | The college's website |
Warehouse and Supply Chain Management Software | Male- Female | The college's website |
Business Intelligence and Data Analysis Program | Male- Female | The college's website |
Tourism and Entertainment Project Management Program | Male- Female | The college's website |
Accounting and Tax Program | Male- Female | The college's website |
| Major | Gender | For more information |
Programming and Computer Science | Male- Female | The college's website |
Accounting and Tax Program | Male- Female | The college's website |
Human Resources Management Program | Male- Female | The college's website |
Tourism and Entertainment Project Management Program | Male- Female | The college's website |
| Major | Gender | For more information |
Electrical Engineering | Male- Female | The college's website |
Computer Engineering and Networks | Male- Female | The college's website |
| Major | Gender | For more information |
Nursing Sciences department | Male- Female | The college's website |
| Major | Gender | For more information |
| Programming and Computer Science program | Male- Female | The college's website |
| Information Security Program | Male- Female | The college's website |
| Laboratory Technology Program | Male- Female | The college's website |
| Business Intelligence and Data Analysis Program | Male- Female | The college's website |
| Occupational Safety and Security Program | Male | The college's website |
