The Deanship of Admission and Registration announces the minimum major allocation GPAs for Foundation year students (male and female) in Al-Kharj who completed the Foundation year requirements by the end of the second semester of the academic year 1447 AH:
First: College of Applied Medical Sciences Track
Major | Male Students | Female Students |
Medical Devices Technology | 3.55 | - |
Medical Laboratory Sciences | 2.62 | 3.03 |
Radiology and Medical Imaging | 3.30 | 4.00 |
Physical Therapy | 2.39 | 2.88 |
second: College of Sciences and Human Studies Track
Major | Male Students | Female Students |
Biology | - | 3.61 |
Chemistry | 2 | 3.47 |
Physics | 2 | 2.94 |
Mathematics | 2 | 2 |
